Checkmail       Site Map        Download       Contact Us
Home About US Contact Us Research Equity Derivatives Commodities Mutual Fund IPO Downloads
  Equity Analysis  
  News Analysis  
  Corporate Action  
  Other Market  
  Tool & Planner  
  Technical  
  Research  
Get Quotes
 
Gainers & Losers May 19, 2013 | 12:05 IST
 SWITCH TO NSE
 
Gainers
 
Losers
 
Options Scrip Filter
Company Name Last PricePrev PriceChange(Rs) %Change Volume in ('000s)
   BHEL 201.90193.708.20 4.23 4530.69
   JP Associate 82.3080.052.25 2.81 28984.10
   DLF 249.65242.906.75 2.78 6458.96
   Reliance Infra 426.65416.809.85 2.36 3363.19
   NTPC 159.90156.453.45 2.21 7327.67
   PNB 834.25816.9517.30 2.12 1209.96
   Kotak Mahindra Bank 794.35777.9516.40 2.11 571.62
   Ambuja Cement 190.50186.603.90 2.09 2705.57
   Larsen & Toubro 1623.401592.7530.65 1.92 1528.88
   ICICI Bank 1230.451207.5022.95 1.90 2805.36
   Power Grid Corpn. 116.05113.902.15 1.89 2377.00
   Bank Of Baroda 740.45727.8512.60 1.73 806.05
   ACC 1269.351250.4518.90 1.51 285.07
   Bajaj Auto 1832.051806.5025.55 1.41 503.59
   Jindal Steel & Power 312.60308.354.25 1.38 1981.78
   TCS 1473.801454.0519.75 1.36 1450.10
   Grasim Industries 3126.953087.4539.50 1.28 96.02
   Cairn India 300.50297.103.40 1.14 1808.15
   Tata Power 93.9593.150.80 0.86 2830.76
   ONGC 340.75337.902.85 0.84 3599.13
Page 1 of 2
Prev || Next

HOME | ABOUT US | CONTACT US|DOWNLOAD | SITEMAP | CHECK MAIL
INVESTOR GRIEVANCE | INVESTOR PROTECTION NSE | DISCLAIMER | PRIVACY POLICY | BROKER NORM
SEBI Registration Number- Capital Market :- INB 230769530 | Future & Option:- INF 230769530 | NSDL -IN-DP-NSDL-162-2000 | AMFI NO: - 5597
Copyright © CFS Financial Services. All rights reserved. Designed, Developed & Content By       Accord Fintech Pvt. Ltd