Checkmail       Site Map        Download       Contact Us
Home About US Contact Us Research Equity Derivatives Commodities Mutual Fund IPO Downloads
  Equity Analysis  
  News Analysis  
  Corporate Action  
  Other Market  
  Tool & Planner  
  Technical  
  Research  
Get Quotes
 
World Indices May 23, 2013 | 22:37 IST
 SWITCH TO NSE
CountryIndicesDatePrice(Rs.)Previous Price(Rs.)High Price(Rs.)Low Price(Rs.)Net Change
BrazilBovespa 23-May-13 56030.01 56429.00 56423.39 55379.26 -398.99
FranceCAC 40 23-May-13 3967.15 4051.11 3983.72 3940.29 -83.96
GermanyDAX 23-May-13 8351.98 8530.89 8412.25 8281.11 -178.91
USDow Jones 23-May-13 15299.80 15307.17 15331.82 15180.23 -7.37
UKFTSE 100 23-May-13 6696.79 6840.30 6840.27 6658.77 -143.51
Hong KongHang Seng 23-May-13 22669.68 23261.08 23123.43 22605.69 -591.40
MexicanIPC 23-May-13 40140.42 40119.02 40269.18 39468.13 21.40
IndonesiaJakarta 23-May-13 5121.40 5208.00 5209.14 5089.93 -86.60
MalaysiaKLSE 23-May-13 1773.06 1783.88 1786.03 1765.62 -10.82
USNasdaq 22-May-13 3463.30 3502.12 3532.04 3446.96 -38.82
JapanNikkei 225 23-May-13 14483.98 15627.26 15942.60 14483.98 -1143.28
IndiaSensex 23-May-13 19674.33 20062.24 20027.56 19634.79 -387.91
South KoreaSeoul 23-May-13 1969.19 1993.83 1991.35 1969.19 -24.64
SingaporeStraits Times 23-May-13 3393.17 3454.37 3447.12 3382.74 -61.20
SwitzerlandSwiss Market 23-May-13 8168.52 8407.60 8263.22 8137.69 -239.08
TaiwanTaiwan Weighted 23-May-13 8237.83 8398.84 8373.09 8235.50 -161.01

HOME | ABOUT US | CONTACT US|DOWNLOAD | SITEMAP | CHECK MAIL
INVESTOR GRIEVANCE | INVESTOR PROTECTION NSE | DISCLAIMER | PRIVACY POLICY | BROKER NORM
SEBI Registration Number- Capital Market :- INB 230769530 | Future & Option:- INF 230769530 | NSDL -IN-DP-NSDL-162-2000 | AMFI NO: - 5597
Copyright © CFS Financial Services. All rights reserved. Designed, Developed & Content By       Accord Fintech Pvt. Ltd